Ultra Tour solo : les inscriptions sont encore ouvertes 

Grand Raid des Pyrénées See you in August from 24 to 27

2023 – The “Tour des Cirques”

Caution: the course has many parts on mountain paths where it is not easy to run, especially in the Néouvielle area, around the Refuge de la Glère and Hourquette Nère.

Track is lookable HERE.

Read the race rules, including mandatory gear and recommanded gear HERE

Read the detailed program HERE

Aid stations

Actual food may differ from this indicative list and will be updated regularly on the website and during the briefing.

List in the timetable at the bottom of the page with the legend below

Icon Expected content
Still water
Sparkling water and cola
Soup
Sausage or raw ham, dried fruit, savory cakes, cake
Oranges, bananas, bread, cheese, ham
Camp bed and blankets
Cold shower
Repatriation bus

It is possible to have clothes and supplies sent to Luz-Saint-Sauveur. These bags must be handed over to the organization before 8 pm on Thursday. They will be returned upon arrival on Saturday in the late afternoon.

Timetable is below, departure being on friday :

Km    Alt     D+      D-     
Piau 0,0 1859 Départ 0 0 7:00 7:00
Sommet Piau 5,6 2530 780 109 7:39 8:27
Piau 8,5 1859
780 780 7:57 9:06 9:10
Port de Campbieil 15,1 2596 1517 780 8:52 11:10
Sortie PN (Lac de Bassia) 18,0 2275 1547 1131 9:13 11:56
La Baserque 21,3 1770 1547 1636 9:33 12:42
Gèdre aller 26,0 1010 1547 2396 10:01 13:45 13:45
Route Saussa 28,3 1310 1847 2396 10:23 14:34
Pont de Saugué 30,2 1531 2113 2441 10:45 15:24
Gite Saugué 31,6 1630 2212 2441 10:55 15:47
Granges de Saugué 32,4 1655 2237 2441 10:59 15:57
Pont de St Savin 35,5 1445 2287 2701 11:17 16:38
Gavarnie 38,2 1375 2357 2841 11:33 17:13 17:15
Hotellerie du Cirque 41,8 1570 2552 2841 11:57 18:09
Chalet de Pailla 44,1 1750 2777 2886 12:18 18:57
Refuge d’Espuguettes 45,8 1750 2777 2886 12:26 19:16 19:20
Hourquette d’Alans 48,3 2430 3457 2886 13:14 21:06
Lac des Gloriettes 55,8 1675 3457 3641 13:56 22:44
Hount de Clouzet 58,9 1660 3542 3741 14:15 23:29
Gèdre retour 62,6 1010 3542 4391 14:39 0:25 0:30
Pont de Burret 65,6 1015 3632 4476 14:58 1:10
Arrode 67,9 1415 4032 4476 15:33 2:33
Sia 70,0 840 4032 5051 15:51 3:15
Croix de Sia 72,2 1050 4262 5071 16:11 4:03
Saint Sauveur 74,0 740 4262 5381 16:23 4:32
Luz Saint Sauveur Entrée 75,2 695
4277 5441 16:29 4:46 5:00
Luz Saint Sauveur Sortie 75,2 695 4277 5441 16:29 5:16 5:30
Soubralets 79,4 1410 5022 5471 17:21 7:20
Ruisseau de Boulou 82,4 1470 5115 5504 17:40 8:08 8:15
Cabane de Sardiche 83,2 1625 5270 5504 17:52 8:36
Refuge de la Glère 88,4 2140 5900 5619 19:02 11:25 11:30
Hourquette de Mounicot 91,6 2547 6332 5644 19:48 13:20
Lac Nère 93,4 2220 6332 5971 20:04 13:59
Col de Tracens 95,0 2463 6575 5971 20:29 15:01
Lacs de Madamète 95,4 2310 6575 6124 20:34 15:14
Cabane d’Aygues cluses 97,3 2156 6575 6278 20:47 15:48 16:00
Hourquette Nère 99,8 2465 6884 6278 21:15 16:57
Lac de Port Bielh 101,1 2290 6884 6453 21:24 17:21
Abri de Port Bielh 102,2 2110 6884 6633 21:33 17:42
Cabane de la Lude 105,2 1835 6884 6908 21:58 18:47
Restaurant Merlans 107,8 2039 7108 6928 22:26 19:58 20:00
Col de Portet 109,3 2214 7283 6928 22:40 20:33
Cap de Pède 114,9 1575 7283 7567 23:20 22:15
Soulan 116,0 1325 7283 7817 23:29 22:39
Vignec 119,2 835 7283 8307 23:51 23:37
Vielle Aure 121,0 791
7283 8351 0:00 0:00 0:00