Race | D+/Km | Difficulty level | Terrain | Demands | Weather | Performances last runner* | Performances winner* |
Tour du Néouvielle | 56 | Little difficult | Tracks and trails. Boulder area | Max 4h30 between 2 aid stations – altitude max 2500 m – only by day | 29 | 87 | |
Tour de la Géla | 81 | Quite difficult | Tracks, trail, off trails. Air passage | Max 6h30 between 2 aid stations – altitude max 2700 m – Only by day | 34 | 88 | |
Tour du Bastan | 59 | Quite difficult | Tracks, off trails trails. Boulder area | Max 4h40 between 2 aid stations – altitude max 2500 m – only by day | NA | NA | |
Tour du Moudang | 56 | Little difficult | Tracks, trail, off trails. | Max 5h between 2 aid stations – altitude max 2500 m – End of night | 33 | 84 | |
Tour des Lacs | 65 | Quite difficult | Tracks and trails. Boulder area. Large ascent. | Max 5h between 2 aid stations – altitude max 2500 m – Day and night | 35 | 94 | |
Tour des Cirques | 59 | Difficult | Tracks and trails. Boulder areas. 2 air passages. | Max 6h between 2 aid stations – altitude max 2550 m – Day and night | 38 | 92 | |
Ultra Tour 160 | 61 | Difficult | Tracks and trails. Boulder areas. larges ascents. | Max 6h between 2 aid stations – altitude max 2500 m – Day and night | 40 | 86 | |
Ultra Tour 160 Relais 1 | 80 | Little difficult | Tracks and trails. Boulder areas. large ascent. | Max 5h between 2 aid stations. Altitude max 2500 m. Only by day. | 33 | 71 | |
Ultra Tour 160 Relais 2 | 42 | Little difficult | Tracks and trails. Large ascent | Max 5h between 2 aid stations. Altitude max 2500 m. Only by day. | 37 | 68 | |
Ultra Tour 160 Relais 3 | 66 | Quite difficult | Tracks and trails. Large ascent | Max 5h30 between 2 aid station. Altitude max 2250 m. may be raced by night. | 30 | 75 | |
Ultra Tour 160 Relais 4 | 54 | Little difficult | Tracks and trails. Boulder areas. larges ascents. | Max 5h between 2 aid stations. Altitude max 2500 m. may be raced at night. | 35 | 78 |
* from betrail rating