The route may be subject to change for administrative or practical reasons, or due to trail conditions. Certain sections cross private land and will only be accessible during the race (in Villelongue along the D 913 road and at the finish line in Luz Saint-Sauveur).
Please note: the route includes many sections on mountain trails that are difficult to run on, particularly in the Néouvielle area, around the Col de Bastanet and the Hourquette Nère.
The race starts on Friday at 5 a.m. from Vielle-Aure square for a course of approximately 174 kilometers with 10,400 meters of elevation gain and loss.
Runners will climb along roads suitable for vehicles, then ski slopes at the Col du Portet. They will pass through the Merlans refreshment station before entering the Néouvielle sector and reaching the Col de Bastanet. Once at the pass, there is a beautiful descent with a water stop at the Campana de Cloutou refuge and a series of lakes. Once you reach the reservoir, the dreaded Serpolet wall awaits you. The descent to the La Mongie refreshment station is quite steep.
After the refreshment station, a short descent to the Pont des Vasquès bridge takes you to the foot of the long climb to the Col de Sencours refreshment station and then the summit of the Pic du Midi de Bigorre at an altitude of 2,877 meters.
On the descent, you will pass through the Col de Sencours again before continuing on to the Col de la Bonida, Col d'Aoube, Col de Bareilles and Col d'Ouscouaou to reach Hautacam.
Descent to Pierrefitte, where the first base camp is located.
A wide loop around Cabaliros leads to the lac d'Estaing via the legendary Turon de Bene and the GR Val d'Azun trail, then to Cauterets via the Col d'Ilhéou and the refuge of the same name. From Cauterets, you will cross the Col de Riou before reaching Luz Saint Sauveur, the second base camp, via the villages of Grust, Sazos and Sassis.
You then climb the right bank of the Bastan via Viey, Sers and the heights of Barèges before reaching the Tournaboup car park. This is a welcome last stop before returning to the Néouvielle area to pass the Aygues Cluses refreshment point and then the Hourquette Nère. A long descent takes you to the lac de l'Oule, then you climb back up to the Col de Portet via the Merlans refreshment station. The final descent via the Cap de Pède ridge brings you back to Vielle Aure.
The best runners could complete the course in less than 24 hours, while the time limit is set so that the last runners finish in less than 50 hours.
The race times are as follows, starting Friday :
| Km | Alt | D+ | D- | |||||
| Vielle Aure | 0,0 | 791 | 0 | 0 | 5:00 | 5:00 | ||
| Pla d'Adet | 8,1 | 1636 | 845 | 0 | 5:54 | 6:44 | ||
| Col de Portet | 14,3 | 2214 | 1528 | 105 | 6:40 | 8:14 | ||
| Restaurant Merlans | 15,8 | 2045 | 1528 | 274 | 6:47 | 8:27 | 8:30 | |
| Refuge de Bastan | 19,6 | 2245 | 1773 | 319 | 7:13 | 9:18 | ||
| Col de Bastanet | 21,6 | 2509 | 2037 | 319 | 7:37 | 10:05 | ||
| Refuge de Campana du Cloutou | 23,7 | 2215 | 2037 | 613 | 7:51 | 10:32 | ||
| Les Passets | 28,0 | 1680 | 2047 | 1158 | 8:19 | 11:26 | ||
| Serpolet | 29,8 | 2080 | 2447 | 1158 | 8:49 | 12:24 | ||
| La Mongie | 31,1 | 1735 | 2447 | 1503 | 8:59 | 12:45 | 13:00 | |
| Pont des Vasquès | 33,6 | 1560 | 2495 | 1726 | 9:15 | 13:15 | ||
| Col de Sencours | 38,9 | 2378 | 3313 | 1726 | 10:10 | 15:02 | 15:00 | |
| Pic du Midi | 42,2 | 2876 | 3811 | 1726 | 10:37 | 15:56 | ||
| Col de Sencours | 45,5 | 2370 | 3811 | 2232 | 10:53 | 16:28 | 16:30 | |
| Lac d'Oncet | 46,2 | 2340 | 3811 | 2262 | 10:57 | 16:35 | ||
| Col de la Bonida | 47,8 | 2309 | 3811 | 2293 | 11:06 | 16:52 | ||
| Lac d'Aouda | 49,5 | 2220 | 3811 | 2382 | 11:17 | 17:15 | ||
| Col d'Aoube | 50,3 | 2370 | 3961 | 2382 | 11:28 | 17:36 | ||
| Descente Aoube | 51,2 | 2210 | 3961 | 2542 | 11:34 | 17:48 | 17:50 | |
| Lac Bleu | 53,6 | 1968 | 3961 | 2784 | 11:50 | 18:18 | ||
| Col de Bareilles | 56,1 | 2244 | 4237 | 2784 | 12:13 | 19:06 | ||
| lac d'Ourrec | 59,0 | 1678 | 4237 | 3350 | 12:33 | 19:44 | ||
| Hourquette d'Ouscouaou | 60,5 | 1880 | 4439 | 3350 | 12:48 | 20:14 | ||
| Hautacam | 65,3 | 1514 | 4459 | 3736 | 13:16 | 21:09 | 21:15 | |
| D921 | 75,8 | 480 | 4459 | 4770 | 14:21 | 23:19 | ||
| Pierrefitte Entrée | 77,0 | 485 | 4464 | 4770 | 14:26 | 23:28 | 23:30 | |
| Pierrefitte Sortie | 77,0 | 485 | 4464 | 4770 | 14:26 | 23:58 | 0:00 | |
| Pouy Dromidé | 85,7 | 1667 | 5646 | 4770 | 16:04 | 3:15 | ||
| Cazanove | 90,6 | 946 | 5666 | 5511 | 16:39 | 4:25 | ||
| Lac d'Estaing | 98,0 | 1165 | 5992 | 5618 | 17:28 | 6:03 | 6:00 | |
| Fin piste Estaing | 98,9 | 1240 | 6067 | 5618 | 17:35 | 6:17 | ||
| Col d'Ilhéou | 103,4 | 2256 | 7083 | 5618 | 18:41 | 8:31 | ||
| Refuge d'Ilhéou | 105,9 | 1975 | 7083 | 5899 | 18:59 | 9:08 | ||
| Parking Cambasque | 110,7 | 1350 | 7083 | 6524 | 19:28 | 10:07 | ||
| Cauterets | 113,9 | 933 | 7083 | 6941 | 19:50 | 10:51 | 11:00 | |
| Col de Riou | 122,1 | 1949 | 8124 | 6966 | 21:20 | 13:55 | ||
| Béderet | 123,4 | 1740 | 8124 | 7175 | 21:29 | 14:15 | ||
| Grust | 127,9 | 988 | 8124 | 7927 | 22:03 | 15:24 | ||
| Sazos | 129,1 | 847 | 8124 | 8068 | 22:11 | 15:41 | ||
| Sassis | 130,5 | 666 | 8124 | 8249 | 22:21 | 16:01 | ||
| Luz Saint Sauveur Entrée | 131,8 | 695 | 8153 | 8249 | 22:29 | 16:19 | 16:30 | |
| Luz Saint Sauveur Sortie | 131,8 | 695 | 8153 | 8249 | 22:29 | 16:49 | 17:00 | |
| Viey | 135,6 | 977 | 8477 | 8291 | 23:03 | 17:59 | ||
| Sers | 137,1 | 1132 | 8632 | 8291 | 23:20 | 18:35 | ||
| Tournaboup Entrée | 144,1 | 1455 | 9011 | 8347 | 0:15 | 20:29 | 20:30 | |
| Tournaboup Sortie | 144,1 | 1455 | 9011 | 8347 | 0:15 | 20:59 | 21:00 | |
| Pountou | 146,7 | 1741 | 9297 | 8347 | 0:44 | 21:58 | ||
| Cabane de la Pègue | 149,0 | 1970 | 9526 | 8347 | 1:15 | 23:04 | ||
| Refuge d'Aygues Cluses | 150,5 | 2143 | 9699 | 8347 | 1:37 | 23:50 | 0:00 | |
| Hourquette Nère | 152,6 | 2465 | 10021 | 8347 | 2:05 | 0:48 | ||
| Cabane de la Lude | 158,1 | 1835 | 10021 | 8977 | 2:51 | 2:26 | ||
| Restaurant Merlans | 161,0 | 2035 | 10226 | 8982 | 3:21 | 3:30 | 3:30 | |
| Col de Portet | 162,5 | 2215 | 10406 | 8982 | 3:36 | 4:00 | ||
| Vignec | 172,5 | 823 | 10406 | 10374 | 4:51 | 6:41 | ||
| Vielle-Aure | 174,2 | 791 | 10406 | 10406 | 5:00 | 7:00 | 7:00 |
Official profile updated in june









































