Information importante “CERTIFICATS MEDICAUX” – Lire à la “une” les actualités.

Grand Raid des Pyrénées See you in August 2024 from 21 to 25

2024 – Description race the “Tour des Cirques”

Caution: the course has many parts on mountain paths where it is not easy to run, especially in the Néouvielle area, around the Refuge de la Glère and Hourquette Nère.

Read the race rules, including mandatory gear and recommanded gear HERE

Read the detailed program HERE

Aid stations

Actual food may differ from this indicative list and will be updated regularly on the website and during the briefing.

List in the timetable at the bottom of the page with the legend below

Icon Expected content
Still water
Sparkling water and cola
Soup
Sausage or raw ham, dried fruit, savory cakes, cake
Oranges, bananas, bread, cheese, ham
Camp bed and blankets
Cold shower
Repatriation bus

It is possible to have clothes and supplies sent to Luz-Saint-Sauveur. These bags must be handed over to the organization before 8 pm on Thursday. They will be returned upon arrival on Saturday in the late afternoon.

Timetable is below, departure being on friday :

Km    Alt     D+      D-     
Piau 0,0 1859 Start 0 0 7:00 7:00
Sommet Piau 3,2 2525 666 0 7:26 8:01
Piau 6,4 1859
666 666 7:43 8:41 8:45
Port de Campbieil 12,6 2596 1442 666 8:37 10:47
Gèdre aller 23,1 1010 1442 2291 09:35 13:04 13:15
Ruisseau de Coumély 27,7 1750 2182 2291 10:19 14:47
Gavarnie 38,4 1375 2347 2831 11:10 16:50 17:00
Pic de la Pahule 43,0 2292 3264 2831 12:11 19:17
Les Espécières 45,0 1820 3264 3303 12:24 19:49 20:00
Parking de Holle 47,8 1480 3264 3643 12:41 20:31
Granges de Saugué 52,0 1650 3514 3723 13:10 21:40
Gèdre retour 58,8 1010 3564 4413 13:50 23:19 23:30
Arrode 64,4 1415 4054 4498 14:43 1:30
Sia 66,8 840 4054 5073 15:01 2:15
Croix de Sia 68,9 1050 4284 5093 15:20 3:02
Luz Saint Sauveur Entrée 71,8 695
4299 5463 15:36 3:43 3:45
Luz Saint Sauveur Sortie 71,8 695 4299 5463 15:36 4:13 4:15
Soubralets 75,9 1410 5044 5493 16:25 6:15
Ruisseau de Boulou 78,7 1470 5144 5533 16:43 7:00
Cabane de Sardiche 79,6 1625 5299 5533 16:54 7:29
Refuge de la Glère 84,6 2140 5929 5648 17:58 10:13
Tournaboup Entrée 92,5 1460 5989 6388 18:47 12:18 12:30
Tournaboup Sortie 92,5 1460 5989 6388 18:47 12:48 13:00
Cabane d’Aygues cluses 98,6 2156 6684 6398 19:58 15:54 16:00
Hourquette Nère 101,1 2465 7004 6398 20:25 17:05
Cabane de la Lude 106,4 1835 7004 7028 21:06 18:53
Restaurant Merlans 109,0 2039 7228 7048 21:32 20:03 20:00
Col de Portet 110,4 2214 7403 7048 21:44 20:36
Cap de Pède 115,9 1575 7403 7687 22:22 22:16
Soulan 117,0 1325 7403 7937 22:31 22:41
Vignec 120,2 835 7403 8427 22:52 23:38
Vielle Aure 121,9 791
7403 8471 23:00 0:00 0:00